2020年志愿填报已经开始,志愿填报时一定会用到一分一段表,下面是小编整理的吉林一分一段表,希望对大家有所帮助!
2020吉林高考1分段统计表
2020年吉林省普通高校招生考试理工1分段表(含照顾分) | ||||||||||
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
690 |
|
|
|
|
|
|
|
|
|
102 |
680 | 113 | 125 | 133 | 146 | 161 | 174 | 192 | 208 | 220 | 238 |
670 | 247 | 266 | 271 | 290 | 306 | 327 | 347 | 373 | 394 | 411 |
660 | 439 | 462 | 484 | 510 | 538 | 586 | 622 | 654 | 691 | 713 |
650 | 741 | 781 | 821 | 852 | 885 | 927 | 962 | 1006 | 1041 | 1079 |
640 | 1117 | 1172 | 1221 | 1275 | 1319 | 1371 | 1417 | 1469 | 1512 | 1573 |
630 | 1630 | 1697 | 1746 | 1793 | 1853 | 1903 | 1960 | 2013 | 2073 | 2143 |
620 | 2203 | 2265 | 2334 | 2402 | 2474 | 2547 | 2622 | 2697 | 2772 | 2837 |
610 | 2907 | 2999 | 3087 | 3158 | 3244 | 3328 | 3413 | 3507 | 3586 | 3672 |
600 | 3752 | 3835 | 3927 | 4024 | 4120 | 4222 | 4335 | 4444 | 4555 | 4639 |
590 | 4756 | 4873 | 5003 | 5120 | 5230 | 5337 | 5474 | 5584 | 5700 | 5823 |
580 | 5932 | 6068 | 6189 | 6308 | 6420 | 6545 | 6674 | 6794 | 6917 | 7078 |
570 | 7197 | 7333 | 7478 | 7582 | 7705 | 7858 | 8006 | 8149 | 8298 | 8447 |
560 | 8570 | 8705 | 8870 | 9026 | 9177 | 9317 | 9481 | 9648 | 9822 | 9979 |
550 | 10135 | 10278 | 10416 | 10566 | 10733 | 10879 | 11042 | 11193 | 11371 | 11542 |
540 | 11693 | 11872 | 12069 | 12257 | 12420 | 12579 | 12745 | 12932 | 13086 | 13267 |
530 | 13439 | 13629 | 13802 | 13996 | 14196 | 14406 | 14606 | 14788 | 14970 | 15162 |
520 | 15353 | 15539 | 15716 | 15938 | 16139 | 16363 | 16551 | 16756 | 16956 | 17157 |
510 | 17350 | 17553 | 17784 | 17972 | 18157 | 18351 | 18551 | 18752 | 18953 | 19170 |
500 | 19388 | 19623 | 19824 | 20025 | 20243 | 20476 | 20686 | 20918 | 21142 | 21370 |
490 | 21605 | 21837 | 22066 | 22287 | 22488 | 22729 | 22972 | 23200 | 23446 | 23699 |
480 | 23907 | 24150 | 24372 | 24589 | 24846 | 25063 | 25305 | 25546 | 25795 | 26031 |
470 | 26269 | 26509 | 26752 | 27032 | 27281 | 27494 | 27747 | 27976 | 28221 | 28453 |
460 | 28712 | 28976 | 29251 | 29500 | 29747 | 30001 | 30247 | 30498 | 30757 | 31034 |
450 | 31301 | 31523 | 31784 | 32027 | 32293 | 32531 | 32780 | 33044 | 33306 | 33570 |
440 | 33807 | 34070 | 34313 | 34576 | 34847 | 35144 | 35408 | 35729 | 35969 | 36216 |
430 | 36518 | 36797 | 37044 | 37302 | 37562 | 37812 | 38065 | 38331 | 38624 | 38935 |
420 | 39180 | 39445 | 39712 | 39992 | 40249 | 40501 | 40764 | 41022 | 41311 | 41574 |
410 | 41840 | 42133 | 42417 | 42693 | 42992 | 43222 | 43472 | 43721 | 43988 | 44248 |
400 | 44560 | 44844 | 45117 | 45375 | 45664 | 45925 | 46206 | 46466 | 46701 | 46938 |
390 | 47194 | 47458 | 47743 | 48004 | 48262 | 48528 | 48799 | 49074 | 49363 | 49629 |
380 | 49895 | 50163 | 50415 | 50678 | 50921 | 51181 | 51436 | 51669 | 51936 | 52172 |
370 | 52408 | 52666 | 52903 | 53134 | 53380 | 53626 | 53874 | 54097 | 54355 | 54590 |
360 | 54814 | 55059 | 55315 | 55558 | 55796 | 56045 | 56294 | 56536 | 56759 | 56985 |
350 | 57238 | 57469 | 57666 | 57890 | 58114 | 58361 | 58591 | 58815 | 59050 | 59279 |
340 | 59488 | 59703 | 59908 | 60125 | 60356 | 60581 | 60789 | 61010 | 61204 | 61428 |
330 | 61646 | 61863 | 62071 | 62269 | 62471 | 62705 | 62912 | 63091 | 63293 | 63513 |
320 | 63720 | 63921 | 64131 | 64330 | 64522 | 64719 | 64915 | 65119 | 65311 | 65488 |
310 | 65679 | 65872 | 66074 | 66266 | 66451 | 66644 | 66826 | 67031 | 67219 | 67416 |
300 | 67594 | 67770 | 67984 | 68170 | 68335 | 68538 | 68753 | 68930 | 69114 | 69283 |
290 | 69484 | 69647 | 69831 | 70010 | 70191 | 70380 | 70563 | 70751 | 70937 | 71110 |
280 | 71301 | 71457 | 71631 | 71820 | 72004 | 72186 | 72380 | 72569 | 72736 | 72922 |
270 | 73100 | 73284 | 73444 | 73621 | 73792 | 73977 | 74148 | 74309 | 74472 | 74615 |
260 | 74759 | 74910 | 75067 | 75244 | 75411 | 75587 | 75750 | 75925 | 76086 | 76222 |
250 | 76381 | 76534 | 76691 | 76836 | 77013 | 77194 | 77350 | 77503 | 77697 | 77834 |
240 | 77999 | 78147 | 78312 | 78467 | 78614 | 78774 | 78946 | 79099 | 79253 | 79406 |
230 | 79540 | 79702 | 79851 | 80020 | 80170 | 80331 | 80463 | 80605 | 80765 | 80899 |
220 | 81041 | 81163 | 81327 | 81468 | 81632 | 81784 | 81931 | 82089 | 82225 | 82349 |
210 | 82487 | 82620 | 82754 | 82893 | 83015 | 83152 | 83291 | 83428 | 83577 | 83700 |
200 | 83812 | 83943 | 84078 | 84252 | 84369 | 84484 | 84607 | 84720 | 84833 | 84952 |
190 | 85083 | 85200 | 85333 | 85442 | 85578 | 85673 | 85802 | 85929 | 86049 | 86163 |
180 | 86278 | 86381 | 86483 | 86586 | 86678 | 86790 | 86887 | 86994 | 87084 | 87186 |
170 | 87263 | 87360 | 87439 | 87520 | 87618 | 87707 | 87792 | 87881 | 87959 | 88044 |
160 | 88133 | 88206 | 88283 | 88362 | 88423 | 88504 | 88575 | 88637 | 88701 | 88768 |
150 | 88816 | 88866 | 88922 | 88984 | 89060 | 89115 | 89169 | 89225 | 89281 | 89342 |
140 | 89397 | 89443 | 89492 | 89545 | 89601 | 89647 | 89683 | 89716 | 89753 | 89796 |
130 | 89830 | 89864 | 89906 | 89935 | 89971 | 90006 | 90041 | 90064 | 90093 | 90116 |
120 | 90139 | 90172 | 90194 | 90219 | 90243 | 90264 | 90284 | 90314 | 90337 | 90357 |
110 | 90374 | 90393 | 90408 | 90430 | 90448 | 90463 | 90476 | 90494 | 90515 | 90533 |
100 | 90553 | 90562 | 90575 | 90581 | 90595 | 90607 | 90623 | 90635 | 90647 | 90657 |
2020年吉林省普通高校招生考试文史1分段表(含照顾分) | ||||||||||
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
630 |
|
|
|
|
|
|
|
|
107 | 116 |
620 | 132 | 141 | 152 | 162 | 176 | 186 | 200 | 217 | 226 | 239 |
610 | 253 | 266 | 281 | 297 | 312 | 325 | 353 | 368 | 381 | 398 |
600 | 410 | 433 | 456 | 479 | 501 | 520 | 541 | 560 | 577 | 600 |
590 | 629 | 657 | 687 | 716 | 739 | 762 | 793 | 840 | 869 | 900 |
580 | 930 | 968 | 1002 | 1049 | 1090 | 1128 | 1162 | 1208 | 1249 | 1287 |
570 | 1338 | 1381 | 1422 | 1473 | 1525 | 1569 | 1612 | 1660 | 1699 | 1747 |
560 | 1784 | 1828 | 1876 | 1919 | 1969 | 2036 | 2100 | 2153 | 2226 | 2278 |
550 | 2336 | 2395 | 2451 | 2509 | 2560 | 2627 | 2692 | 2738 | 2829 | 2881 |
540 | 2941 | 3013 | 3090 | 3177 | 3243 | 3310 | 3386 | 3482 | 3555 | 3630 |
530 | 3694 | 3779 | 3851 | 3922 | 4006 | 4086 | 4161 | 4239 | 4315 | 4388 |
520 | 4468 | 4547 | 4637 | 4728 | 4801 | 4896 | 4970 | 5055 | 5151 | 5232 |
510 | 5328 | 5408 | 5504 | 5597 | 5689 | 5782 | 5870 | 5955 | 6055 | 6143 |
500 | 6243 | 6357 | 6462 | 6560 | 6674 | 6757 | 6866 | 6974 | 7058 | 7168 |
490 | 7292 | 7420 | 7570 | 7676 | 7808 | 7934 | 8060 | 8169 | 8283 | 8422 |
480 | 8534 | 8663 | 8791 | 8910 | 9026 | 9136 | 9268 | 9410 | 9541 | 9661 |
470 | 9806 | 9918 | 10069 | 10205 | 10352 | 10478 | 10603 | 10733 | 10861 | 10993 |
460 | 11141 | 11283 | 11412 | 11558 | 11693 | 11838 | 11967 | 12091 | 12247 | 12399 |
450 | 12540 | 12672 | 12836 | 12972 | 13116 | 13234 | 13386 | 13515 | 13654 | 13801 |
440 | 13951 | 14102 | 14241 | 14373 | 14532 | 14682 | 14832 | 14969 | 15118 | 15259 |
430 | 15395 | 15556 | 15707 | 15862 | 15997 | 16128 | 16275 | 16435 | 16579 | 16712 |
420 | 16873 | 17018 | 17185 | 17321 | 17444 | 17596 | 17744 | 17900 | 18055 | 18201 |
410 | 18372 | 18491 | 18649 | 18782 | 18938 | 19088 | 19223 | 19357 | 19483 | 19630 |
400 | 19771 | 19900 | 20018 | 20184 | 20315 | 20460 | 20597 | 20739 | 20870 | 20995 |
390 | 21131 | 21276 | 21411 | 21547 | 21677 | 21802 | 21911 | 22055 | 22169 | 22314 |
380 | 22418 | 22555 | 22681 | 22833 | 22981 | 23116 | 23254 | 23369 | 23492 | 23621 |
370 | 23741 | 23883 | 23983 | 24102 | 24242 | 24373 | 24504 | 24618 | 24724 | 24859 |
360 | 24971 | 25093 | 25211 | 25338 | 25447 | 25550 | 25672 | 25790 | 25909 | 26027 |
350 | 26137 | 26260 | 26365 | 26485 | 26624 | 26771 | 26903 | 27018 | 27145 | 27268 |
340 | 27381 | 27495 | 27612 | 27711 | 27841 | 27949 | 28044 | 28155 | 28268 | 28370 |
330 | 28485 | 28597 | 28703 | 28833 | 28952 | 29081 | 29187 | 29295 | 29405 | 29515 |
320 | 29617 | 29712 | 29820 | 29917 | 30035 | 30159 | 30268 | 30373 | 30497 | 30598 |
310 | 30699 | 30791 | 30891 | 30986 | 31092 | 31196 | 31304 | 31400 | 31514 | 31614 |
300 | 31712 | 31813 | 31921 | 32036 | 32136 | 32238 | 32338 | 32465 | 32572 | 32670 |
290 | 32774 | 32894 | 33000 | 33096 | 33190 | 33311 | 33423 | 33541 | 33635 | 33740 |
280 | 33838 | 33933 | 34025 | 34130 | 34233 | 34321 | 34403 | 34504 | 34604 | 34708 |
270 | 34791 | 34896 | 35010 | 35108 | 35188 | 35272 | 35368 | 35470 | 35563 | 35664 |
260 | 35758 | 35853 | 35948 | 36054 | 36147 | 36255 | 36349 | 36431 | 36532 | 36610 |
250 | 36698 | 36782 | 36870 | 36957 | 37051 | 37149 | 37236 | 37327 | 37415 | 37495 |
240 | 37603 | 37696 | 37778 | 37859 | 37948 | 38045 | 38135 | 38213 | 38282 | 38367 |
230 | 38453 | 38534 | 38608 | 38697 | 38781 | 38857 | 38945 | 39029 | 39092 | 39172 |
220 | 39229 | 39322 | 39394 | 39473 | 39546 | 39621 | 39696 | 39765 | 39828 | 39895 |
210 | 39973 | 40052 | 40119 | 40172 | 40238 | 40308 | 40379 | 40457 | 40520 | 40597 |
200 | 40660 | 40736 | 40805 | 40861 | 40919 | 40974 | 41044 | 41113 | 41159 | 41215 |
190 | 41270 | 41328 | 41378 | 41431 | 41485 | 41542 | 41582 | 41619 | 41661 | 41700 |
180 | 41747 | 41794 | 41846 | 41886 | 41916 | 41950 | 41980 | 42007 | 42052 | 42095 |
170 | 42127 | 42162 | 42215 | 42253 | 42280 | 42318 | 42346 | 42376 | 42412 | 42442 |
160 | 42469 | 42501 | 42526 | 42559 | 42585 | 42613 | 42639 | 42667 | 42693 | 42716 |
150 | 42742 | 42762 | 42787 | 42807 | 42833 | 42850 | 42860 | 42887 | 42907 | 42915 |
140 | 42932 | 42949 | 42960 | 42976 | 42991 | 43006 | 43030 | 43046 | 43060 | 43073 |
130 | 43086 | 43101 | 43118 | 43133 | 43147 | 43154 | 43166 | 43178 | 43189 | 43194 |
120 | 43206 | 43215 | 43223 | 43236 | 43241 | 43247 | 43259 | 43270 | 43282 | 43289 |
110 | 43291 | 43299 | 43308 | 43314 | 43319 | 43330 | 43338 | 43345 | 43354 | 43364 |
100 | 43370 | 43377 | 43382 | 43388 | 43390 | 43392 | 43394 | 43397 | 43402 | 43403 |
上一篇:文化产业管理有出路吗
下一篇:软件工程专业就业薪水